Prices
VPS prices in India
Every Onehost plan and its monthly price in rupees: 41 KVM VPS plans from ₹299 to ₹3,698 a month, before GST. Below are what you pay in total, how to pay less, and the only extras there are.
At a glance
Starting price of each range
Per month in INR. Windows and Forex plans add the ₹549 Windows Server licence; the last column is what the cheapest plan in each range costs with it and with GST.
| Range | Management | Plans | From | Windows licence | Total with 18% GST |
|---|---|---|---|---|---|
| Linux VPS | Self-managed | 5 | ₹299/mo | – | ₹352.82/mo |
| Managed Linux VPS | Fully managed | 5 | ₹998/mo | – | ₹1,177.64/mo |
| Windows VPS | Self-managed | 5 | ₹798/mo | +₹549/mo | ₹1,589.46/mo |
| Managed Windows VPS | Fully managed | 5 | ₹1,497/mo | +₹549/mo | ₹2,414.28/mo |
| High Performance VPS | Self-managed | 6 | ₹599/mo | – | ₹706.82/mo |
| Memory VPS | Self-managed | 5 | ₹649/mo | – | ₹765.82/mo |
| Managed Memory VPS | Fully managed | 5 | ₹1,348/mo | – | ₹1,590.64/mo |
| Forex VPS | Self-managed | 5 | ₹798/mo | +₹549/mo | ₹1,589.46/mo |
Every plan
All plans and prices
Struck-through prices are our standard prices; the lower prices are introductory. Per month in INR, excluding GST. Windows and Forex plans also pay the ₹549 Windows licence, shown under each price.
Linux VPS · self-managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| VPS Core | 2 Cores | 1 GB | 20 GB SSD | 2000 GB | ₹299₹664 | Choose |
| VPS Starter | 2 Cores | 2 GB | 40 GB SSD | 3000 GB | ₹449₹999 | Choose |
| VPS Plus | 2 Cores | 3 GB | 60 GB SSD | 3500 GB | ₹899₹1,999 | Choose |
| VPS Advanced | 4 Cores | 4 GB | 80 GB SSD | 4000 GB | ₹1,349₹2,999 | Choose |
| VPS Power | 4 Cores | 8 GB | 140 GB SSD | 5000 GB | ₹1,799₹3,999 | Choose |
Managed Linux VPS · fully managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| VPS Core Managed | 2 Cores | 1 GB | 20 GB SSD | 2000 GB | ₹998₹1,363 | Choose |
| VPS Starter Managed | 2 Cores | 2 GB | 40 GB SSD | 3000 GB | ₹1,148₹1,698 | Choose |
| VPS Plus Managed | 2 Cores | 3 GB | 60 GB SSD | 3500 GB | ₹1,598₹2,698 | Choose |
| VPS Advanced Managed | 4 Cores | 4 GB | 80 GB SSD | 4000 GB | ₹2,048₹3,698 | Choose |
| VPS Power Managed | 4 Cores | 8 GB | 140 GB SSD | 5000 GB | ₹2,498₹4,698 | Choose |
Windows VPS · self-managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| Win VPS Core SM | 2 Cores | 1 GB | 20 GB SSD | 2000 GB | ₹798₹1,163+ ₹549 licence = ₹1,347 | Choose |
| Win VPS Starter SM | 2 Cores | 2 GB | 40 GB SSD | 3000 GB | ₹948₹1,498+ ₹549 licence = ₹1,497 | Choose |
| Win VPS Plus SM | 2 Cores | 3 GB | 60 GB SSD | 3500 GB | ₹1,398₹2,498+ ₹549 licence = ₹1,947 | Choose |
| Win VPS Advanced SM | 4 Cores | 4 GB | 80 GB SSD | 4000 GB | ₹1,848₹3,498+ ₹549 licence = ₹2,397 | Choose |
| Win VPS Power SM | 4 Cores | 8 GB | 140 GB SSD | 5000 GB | ₹2,298₹4,498+ ₹549 licence = ₹2,847 | Choose |
Managed Windows VPS · fully managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| Win VPS Core Managed | 2 Cores | 1 GB | 20 GB SSD | 2000 GB | ₹1,497₹1,663+ ₹549 licence = ₹2,046 | Choose |
| Win VPS Starter Managed | 2 Cores | 2 GB | 40 GB SSD | 3000 GB | ₹1,647₹1,998+ ₹549 licence = ₹2,196 | Choose |
| Win VPS Plus Managed | 2 Cores | 3 GB | 60 GB SSD | 3500 GB | ₹2,097₹2,998+ ₹549 licence = ₹2,646 | Choose |
| Win VPS Advanced Managed | 4 Cores | 4 GB | 80 GB SSD | 4000 GB | ₹2,547₹3,998+ ₹549 licence = ₹3,096 | Choose |
| Win VPS Power Managed | 4 Cores | 8 GB | 140 GB SSD | 5000 GB | ₹2,997₹4,998+ ₹549 licence = ₹3,546 | Choose |
High Performance VPS · self-managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| HPV Core | 1 Core | 2 GB | 25 GB NVMe | 2000 GB | ₹599₹1,332 | Choose |
| HPV Boost | 2 Cores | 4 GB | 50 GB NVMe | 3000 GB | ₹949₹2,109 | Choose |
| HPV Turbo | 3 Cores | 6 GB | 80 GB NVMe | 4000 GB | ₹1,449₹3,220 | Choose |
| HPV Max | 4 Cores | 8 GB | 120 GB NVMe | 5000 GB | ₹1,899₹4,220 | Choose |
| HPV Ultra | 6 Cores | 12 GB | 160 GB NVMe | 6000 GB | ₹2,599₹5,775 | Choose |
| HPV Titan | 8 Cores | 16 GB | 200 GB NVMe | 8000 GB | ₹3,499₹7,775 | Choose |
Memory VPS · self-managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| Mem VPS Core | 1 Core | 4 GB | 30 GB SSD | 2000 GB | ₹649₹1,443 | Choose |
| Mem VPS Boost | 2 Cores | 8 GB | 60 GB SSD | 3000 GB | ₹999₹2,220 | Choose |
| Mem VPS Max | 3 Cores | 16 GB | 100 GB SSD | 4000 GB | ₹1,649₹3,665 | Choose |
| Mem VPS Ultra | 4 Cores | 24 GB | 160 GB SSD | 5000 GB | ₹2,199₹4,887 | Choose |
| Mem VPS Titan | 6 Cores | 32 GB | 240 GB SSD | 6000 GB | ₹2,999₹6,650 | Choose |
Managed Memory VPS · fully managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| Mem VPS Core Managed | 1 Core | 4 GB | 30 GB SSD | 2000 GB | ₹1,348₹2,142 | Choose |
| Mem VPS Boost Managed | 2 Cores | 8 GB | 60 GB SSD | 3000 GB | ₹1,698₹2,919 | Choose |
| Mem VPS Max Managed | 3 Cores | 16 GB | 100 GB SSD | 4000 GB | ₹2,348₹4,365 | Choose |
| Mem VPS Ultra Managed | 4 Cores | 24 GB | 160 GB SSD | 5000 GB | ₹2,898₹5,587 | Choose |
| Mem VPS Titan Managed | 6 Cores | 32 GB | 240 GB SSD | 6000 GB | ₹3,698₹7,365 | Choose |
Forex VPS · self-managed
| Plan | vCPU | RAM | Storage | Transfer | Price | |
|---|---|---|---|---|---|---|
| FX Trader Basic | 2 Cores | 1 GB | 20 GB SSD | 2000 GB | ₹798₹1,163+ ₹549 licence = ₹1,347 | Choose |
| FX Trader Plus | 2 Cores | 2 GB | 40 GB SSD | 3000 GB | ₹948₹1,498+ ₹549 licence = ₹1,497 | Choose |
| FX Trader Pro | 2 Cores | 3 GB | 60 GB SSD | 3500 GB | ₹1,398₹2,498+ ₹549 licence = ₹1,947 | Choose |
| FX Trader Elite | 4 Cores | 4 GB | 80 GB SSD | 4000 GB | ₹1,848₹3,498+ ₹549 licence = ₹2,397 | Choose |
| FX Trader Max | 4 Cores | 8 GB | 140 GB SSD | 5000 GB | ₹2,298₹4,498+ ₹549 licence = ₹2,847 | Choose |
What you pay
GST and longer terms
18% GST is added at checkout: CGST and SGST for a Tamil Nadu billing address, IGST from other states. Every invoice is a GST invoice, with your GSTIN if you add one.
Example: VPS Core at ₹299 a month comes to ₹352.82 with GST.
| Billing | Saving | VPS Core per month |
|---|---|---|
| Monthly | – | ₹299 |
| 3 months | 5% | ₹284.05 |
| 6 months | 10% | ₹269.10 |
| 12 months | 15% | ₹254.15 |
Windows and Forex plans cost the same per month for any term. Prices exclude GST.
Extras
Everything else you might pay
Nothing else is added to your bill.
Weekly backups
₹10 per GB of your plan's storage a month. Optional; choose it at checkout.
Control panels
Webuzo from ₹199, DirectAdmin from ₹399, cPanel from ₹1,399 a month, on Linux plans.
Windows Server licence
₹549 a month on every Windows and Forex plan, and on a Linux plan if you choose Windows. Windows plans don't get the longer-term discount.
How much does a VPS cost in India?
Do the prices include GST?
Is it cheaper to pay for longer?
What are the struck-through prices?
Are there any other charges?
Do I need to verify my identity?
Can I get my money back?
Not sure which plan fits?
Tell us what you're running and we'll suggest a plan. You can upgrade later without moving servers.