All plans
VPS hosting plans in India
41 KVM VPS plans across eight ranges, from ₹299 to ₹3,698 a month. Every plan has full root access and a 7-day money-back period on your first order.
Compare
Find the right range
Prices are per month in INR, excluding GST. Open a range to see every plan in it.
| Range | Management | vCPU | RAM | Storage | From | Best for |
|---|---|---|---|---|---|---|
| Linux VPS | Self-managed | 2–4 vCPU | 1–8 GB | SSD | ₹299/mo | Developers and small production apps |
| Managed Linux VPS | Fully managed | 2–4 vCPU | 1–8 GB | SSD | ₹998/mo | Teams without a sysadmin |
| Windows VPS | Self-managed | 2–4 vCPU | 1–8 GB | SSD | ₹798/mo | .NET apps and Windows software |
| Managed Windows VPS | Fully managed | 2–4 vCPU | 1–8 GB | SSD | ₹1,497/mo | Windows workloads, hands-off |
| High Performance VPS | Self-managed | 1–8 vCPU | 2–16 GB | NVMe | ₹599/mo | Databases, builds, busy apps |
| Memory VPS | Self-managed | 1–6 vCPU | 4–32 GB | SSD | ₹649/mo | Caches, JVM apps, search |
| Managed Memory VPS | Fully managed | 1–6 vCPU | 4–32 GB | SSD | ₹1,348/mo | Memory-heavy apps, hands-off |
| Forex VPS | Self-managed | 2–4 vCPU | 1–8 GB | SSD | ₹798/mo | MT4/MT5 trading terminals |
By operating system
Pick your Linux distribution
All Linux ranges offer the same images. These pages explain the differences.
Guides
Before you choose
Plain guides to sizing, securing and running a VPS.
Not sure which plan fits?
Tell us what you're running and we'll suggest a plan. You can upgrade later without moving servers.